Built-in Dishwasher
| Specification / Feature | Details |
|---|---|
| Model | VERLAV2024C |
| Type | Built-in dishwasher (fully integrated) |
| Place settings | 12 standard settings |
| Energy efficiency class | EEI 55.9 (scale A–G) |
| Eco programme energy consumption | 0.922 kWh/cycle |
| Standard programme energy consumption | 1.650 kWh/cycle |
| Eco programme water consumption | 11.0 L/cycle |
| Eco programme duration | 3 h 57 min |
| Cleaning performance index | 1.130 |
| Drying performance index | 1.090 |
| Power consumption – off‑mode | 0.49 W |
| Power consumption – standby | 0.60 W (no display information) |
| Power consumption – delay start | 1.00 W |
| Airborne noise | 49 dB(A) |
| Dimensions (H × W × D) | 82 cm × 60 cm × 56 cm (with connectors) |
| Total power consumption | 1850 W |
| Rated voltage / frequency | 220–240 V ~ 50 Hz |
| Water pressure (flow pressure) | 0.4 – 10 bar (0.04 – 1.0 MPa) |
| Water softener | Yes – adjustable from H0 to H7 (regeneration according to water hardness) |
| Salt container capacity | approx. 2 kg (fill with 500 ml water first time) |
| Rinse aid dispenser capacity | approx. 140 ml – adjustable (factory setting: position 5) |
| Detergent dispenser | Main wash chamber (approx. 20 g “MIN”) + pre‑wash chamber (approx. 5 g) |
| Wash programmes | Intensive, Eco (standard), Light, Crystal, 60 min, Rapid, Pre‑rinse |
| 3in1 function | Supports combined detergent tablets (3in1) |
| Filtration system | Coarse filter + flat (main) filter + micro filter – self‑cleaning |
| Spray arms | Removable for cleaning |
| Basket features | Upper basket height‑adjustable (factory low position); folding racks; cutlery basket |
| Safety features | Child lock (auto after 1 min inactivity? Actually door lock? The manual mentions door safety, anti‑flood via overflow detection, hydrogen gas warning) |
| Additional features | Delay start, digital display, error codes (E1–E7), buzzer, mute not specified |
| Installation requirements | – Earthed socket (12 A, 250 V~) – Water inlet: 3/4″ threaded connector – Drain hose height: 50–100 cm from floor – Must not be installed above a cooktop or heat source |
| Included accessories | Funnel for salt, installation kit, new hose sets |
Thorough Cleaning with Smart Performance
Discover the 2026 dishwasher collection – powerful performance and modern designs for all kitchens. Our dishwashers offer multiple wash programs (up to 8), high energy efficiency (Class E or 3+4 stars), child lock, and 1-24 hour delay start. Choose from freestanding, semi built-in, or fully built-in models, in 45cm or 60cm widths.
Perfect Drying and Full Protection
Enjoy a superior washing experience with advanced options such as 3rd rack, easy lift-up basket, PTC hot air drying technology, and electronic aqua-stop. Perfect for families with 9 to 15 place settings. Quiet, energy-saving, and built to last.








Reviews
There are no reviews yet.